| Atlantic Public Media | One Species at a Time: Stories of Biodiversity on the Move, with the Encyclopedia of Life (in Google Earth narrated tours) |
| California Academy of Sciences | A Global Water Story: Translating immersive programming about water from the Planetarium to Google Earth |
| David Suzuki Foundation | Our Natural Capital: mapping ecosystem services in southern Ontario, Canada |
| Golden Gate Parks Conservancy | The Story of Crissy Field: the transformation of an urban park in Google Earth |
| HabitatMap, Inc. | AirCasting: citizen air quality monitoring using Android devices |
| The HALO Trust | Notes from the (Mine)Field: a Google Earth tour of humanitarian landmine clearance |
| International Rivers Network | The Wrong Climate for Damming Rivers |
| The Nature Conservancy | Adopt an Acre in Google Earth & Maps |
| Pepperwood Foundation, on behalf of iNaturalist.org | iNaturalist App on Android: citizen naturalists armed with Android devices can upload photos of flora and fauna to iNaturalist.org |
| Save the Elephants | Tracking Animals for Conservation: Real-time mapping in the field on Android and Publishing Elephant Tracking Data in Fusion Tables |
| Water for People | SanMap: supporting sanitation-related businesses in urban African cities |
| When I Walk, Inc. | AXSmap mobile app using Google Places API for reviews and ratings of accessibility |
| Widecast Wider Caribbean Sea Turtle Conservation Network - Bonaire | Track Your Turtles: The Great Migration Game and sea turtle monitoring in Bonaire |
| World Resources Institute | Google Earth Tour of Reefs at Risk |
| World Wildlife Fund | Eyes on the Forest: Interactive map on Sumatran Deforestation
|
No comments :
Post a Comment
Note: Only a member of this blog may post a comment.